Description
This machine, appropriate for the mixing processing of high polymers, such as engineering plastics, modified plastics and color masterbatch etc., is featured by uniform dispersion, plasticizing coloring and filling modification. The pressure transducer in this product can accurately measure the pressure variation in front of and at the back of the melt pump. The human-machine interface operating system controlled by the calculator can readily set and display all technological parameters with the visual interface, accurate data and automatically calculated pressure value, enabling the blending quality of color masterbatch or composite materials more accurate and more standard.
Typical Application
<Surface appearance/determination of real viscosity curve
<Research on extrusion expansion behavior
<R&D of new products and new formulations
<Small-scale production of small pipes, sections, film or sheet
<Process optimization <Production quality control
Screw diameter | 20/25/30mm (optional) |
Screw speed | 0-120rpm frequency control |
Length diameter ratio | 25:1, other length ratios can be customized |
Electronic control system | PLC color touch screen, man-machine interface operating system, dynamic display and monitoring for extrusion process |
Screw material | 38CrMoAl special tool steel, the surface of which has been processed through tempering, nitriding, chromeplate, polishing and super-precision grinding etc. has the rigidity of HRC55~60, roughness Ra≤0.4μm and the nitriding layer depth≥0.6mm |
Charging barrel | 38CrMoAl special tool steel, the surface of which has been processed through tempering, nitriding, chromeplate, polishing and super-precision grinding etc. has the rigidity of HRC55~60, roughness Ra≤0.4μm and the nitriding layer depth≥0.6mm |
Heating region | Charging barrel fourth region mica heater, handpiece first region heater, each egion has a copper heat sink with the outside covered by stainless steel safety fan cowl |
Cooling facility | Four static forced cooling motors with multi-blades |
Melt pressure | It can accurately monitor the pressure fluctuation and flow changes, i.e. the distinction of pressure before and after filtering with the melt pressure of 0-35Mpa |
Filter mesh enclosure | Its aperture is of 5-40 μm, conforming to the standard DIN EN-13900-5:2005 |
Drive motor | 2.2KW-3.7KW gear reducer motor with large load moment and low running noise |
Power supply | 3∮,AC380V,50Hz, three-phase and five-line power supply |
Program controller
| PLC programmable controller, man-machine interface operation system. Including pressure, temperature, flow rate control module, which can implements interlock for screw revolution spreading closed-loop control, timely collecting and capturing every moment melt temperature and pressure change curve,with USB interface, can connect the printer print test results,automatically generating test reports, automatically computing filtration pressure value |
版权所有(C) 东莞市世研精密仪器有限公司
¥0
库存充足
已选0
购买 数量